Summary of Facebook Users in South america

There are 152,437,540 registered users from on Facebook

Loading ...
Loading ...
Country name Users Monthly change Monthly change % Males Females TOP page This month gainer
1. Brazil 71,750,700 +1,342,420   +1.91% 33,447,620 38,411,960 BlackBerry Smirnoff
2. Argentina 21,264,440 +175,360   +0.83% 10,135,280 11,030,800 BlackBerry BlackBerry
3. Colombia 18,338,400 +163,280   +0.90% 8,942,360 9,167,860 Shakira Smirnoff
4. Peru 10,456,540 +146,460   +1.42% 5,722,700 4,720,260 Smirnoff Smirnoff
5. Venezuela 9,894,600 -16,340   -0.16% 4,624,940 5,205,380 BlackBerry BlackBerry
6. Chile 9,634,100 +24,020   +0.25% 4,641,200 4,890,220 BlackBerry BlackBerry
7. Ecuador 5,644,280 +67,220   +1.21% 2,960,060 2,685,740 Harry Styles Harry Styles
8. Bolivia 2,011,840 +36,460   +1.85% 1,116,580 882,280 la virgen de Guadalupe la virgen de Guadalupe
9. Uruguay 1,751,380 +15,620   +0.90% 824,240 921,540 Diego Forlan Diego Forlan
10. Paraguay 1,362,680 +21,460   +1.60% 691,740 669,440 Burger King Burger King
11. Guyana 143,180 +1,380   +0.97% 64,360 78,040 unknown Digicel Guyana
12. Suriname 110,360 +1,500   +1.38% 55,220 54,820 Clarence Seedorf iTrendzZ
13. French Guiana 72,860 +1,300   +1.82% 36,240 36,300 La Guadeloupe est en nous Erick Loitiere Images
14. Falkland Islands (Islas Malvinas) 2,180 0   0.00% 1,200 920 Barnalund.com - Børnetøj og børnesko online Naked Bike Blog