Summary of Facebook Users in Europe
- Dashboard
- My Pages
- My Comparisons
- Google plus
- Charts for:
There are 210,312,880 registered users from on Facebook
|
Loading ...
|
Loading ...
|
| Country name | Users | Monthly change | Monthly change % | Males | Females | TOP page | This month gainer | |
|---|---|---|---|---|---|---|---|---|
| 1. | United Kingdom | 31,164,520 | -34,020 | -0.11% | 14,664,860 | 15,915,120 | Adele | Mr. Bean |
| 2. | France | 25,349,340 | -50,740 | -0.20% | 12,157,220 | 12,911,360 | David Guetta | BlackBerry |
| 3. | Germany | 24,958,460 | -85,140 | -0.34% | 12,865,520 | 11,965,020 | adidas Originals | Kit Kat |
| 4. | Italy | 23,332,320 | +41,260 | +0.18% | 12,301,860 | 10,907,020 | Ferrero Rocher | Ferrari |
| 5. | Spain | 16,928,740 | -40,400 | -0.24% | 8,249,900 | 8,482,960 | Leo Messi | Privalia |
| 6. | Poland | 10,682,480 | +71,640 | +0.68% | 5,133,020 | 5,528,780 | adidas Football | adidas Football |
| 7. | Netherlands | 7,585,940 | -6,400 | -0.08% | 3,630,820 | 3,920,700 | Heineken | Esprit |
| 8. | Romania | 5,961,340 | +17,260 | +0.29% | 3,004,480 | 2,941,040 | Inna | Inna |
| 9. | Belgium | 5,013,860 | +11,460 | +0.23% | 2,513,260 | 2,466,460 | Smirnoff | Smirnoff |
| 10. | Portugal | 4,786,380 | -10,400 | -0.22% | 2,414,620 | 2,350,560 | Cristiano Ronaldo | Cristiano Ronaldo |
| 11. | Sweden | 4,738,280 | -21,140 | -0.44% | 2,279,840 | 2,386,680 | H&M | Sony Mobile |
| 12. | Hungary | 4,436,640 | -13,900 | -0.31% | 2,120,260 | 2,303,020 | Milka | Robert Pattinson |
| 13. | Greece | 4,049,160 | -5,240 | -0.13% | 2,211,640 | 1,804,720 | MAKEUP | Always be Happy |
| 14. | Czech Republic | 3,943,240 | +2,280 | +0.06% | 1,919,320 | 2,005,240 | Milka | Karel Schwarzenberg |
| 15. | Serbia | 3,610,500 | -19,160 | -0.53% | 1,953,360 | 1,627,180 | Top Eleven - Be a Football Manager | Top Eleven - Be a Football Manager |
| 16. | Denmark | 2,986,080 | +3,920 | +0.13% | 1,430,420 | 1,521,760 | LEGO | LEGO |
| 17. | Switzerland | 2,910,380 | -45,640 | -1.54% | 1,486,760 | 1,392,060 | Kit Kat | Nestlé Fitness |
| 18. | Austria | 2,898,480 | -30,560 | -1.04% | 1,475,100 | 1,401,240 | Red Bull | Red Bull |
| 19. | Norway | 2,763,360 | +16,480 | +0.60% | 1,346,560 | 1,367,040 | Opera Browser | Opera Browser |
| 20. | Bulgaria | 2,638,420 | -460 | -0.02% | 1,277,440 | 1,343,820 | Kit Kat | Kit Kat |
| 21. | Ukraine | 2,329,520 | -29,120 | -1.23% | 1,120,780 | 1,206,020 | ミ彡 مـــــاتيــــجي نتــــسنــــــكح ミ彡 | Microsoft Ukraine |
| 22. | Finland | 2,281,980 | +7,580 | +0.33% | 1,060,280 | 1,187,960 | Angry Birds | Edward Cullen |
| 23. | Ireland | 2,216,960 | -2,580 | -0.12% | 1,014,680 | 1,170,040 | U2 | Malhação |
| 24. | Slovakia | 2,063,480 | -14,680 | -0.71% | 984,120 | 1,073,200 | ESET | En GüZeL sÖzLeR |
| 25. | Croatia | 1,633,400 | -10,440 | -0.64% | 826,960 | 787,620 | Kit Kat | Kit Kat |
| 26. | Bosnia and Herzegovina | 1,431,140 | -11,820 | -0.82% | 774,340 | 646,340 | Kit Kat | Kit Kat |
| 27. | Albania | 1,171,140 | -16,700 | -1.41% | 769,860 | 398,040 | Husky | Husky |
| 28. | Lithuania | 1,159,880 | -340 | -0.03% | 528,200 | 625,740 | Swatch | Swatch |
| 29. | Macedonia | 1,004,740 | -14,460 | -1.42% | 573,440 | 425,980 | Mother Teresa | Vip operator |
| 30. | Slovenia | 758,800 | -5,000 | -0.65% | 382,700 | 366,560 | NAIL ART & DESIGN | hummel |
| 31. | Cyprus | 594,100 | -300 | -0.05% | 320,840 | 266,100 | Smirnoff | Smirnoff |
| 32. | Estonia | 509,740 | -200 | -0.04% | 232,040 | 274,960 | برشلوني وافتخر | Crazydeal.ee |
| 33. | Belarus | 474,300 | -6,500 | -1.35% | 215,660 | 255,820 | Dein Bayern | Dein Bayern |
| 34. | Latvia | 436,540 | +2,940 | +0.68% | 199,120 | 235,840 | Tengo un amigo con el que puedo hacer idioteces sin que me de pena (: | Vanilla Travel |
| 35. | Moldova | 312,320 | +6,160 | +2.01% | 136,100 | 174,940 | Moldcell | Moldcell |
| 36. | Montenegro | 308,020 | -640 | -0.21% | 168,660 | 136,860 | I'm not trying to impress you, but I can play the triangle. | Oboje mislimo na isto,a šutimo-.- |
| 37. | Luxembourg | 226,180 | -4,200 | -1.82% | 111,560 | 111,760 | Lysol | Lysol |
| 38. | Iceland | 224,000 | +100 | +0.04% | 106,960 | 114,660 | Björk | Brooks Running |
| 39. | Malta | 219,760 | -1,200 | -0.54% | 111,860 | 105,640 | Malta | Melita |
| 40. | Isle of Man | 38,960 | -80 | -0.20% | 18,120 | 20,020 | Joshua Dionisio | منــــى الشاذلــى |
| 41. | Jersey | 35,120 | +780 | +2.27% | 15,260 | 19,120 | Robert Randolph & the Family Band | Robert Randolph & the Family Band |
| 42. | Andorra | 34,640 | -140 | -0.40% | 17,440 | 16,780 | Pirate Go Of Algeria | Grandvalira |
| 43. | Monaco | 32,280 | -840 | -2.54% | 19,780 | 12,140 | Biotherm | مدرسة الفيسبوك |
| 44. | Faroe Islands | 31,600 | -20 | -0.06% | 15,540 | 15,880 | Týr | Týr |
| 45. | Gibraltar | 20,600 | -100 | -0.48% | 10,320 | 9,920 | bwinpoker | PokerStrategy.com |
| 46. | Liechtenstein | 12,620 | -280 | -2.17% | 6,660 | 5,800 | Martini | BacardiBrasil |
| 47. | San Marino | 9,960 | +220 | +2.26% | 5,460 | 4,420 | Alex De Angelis | Marlù Gioielli |
| 48. | Guernsey | 3,160 | 0 | 0.00% | 640 | 720 | Hayat Felsefesi | Cimbombom |
| 49. | Holy See (Vatican City) | 20 | 0 | 0.00% | 20 | 20 | John Paul II (the Vatican page) | John Paul II (the Vatican page) |














































































