Summary of Facebook Users in Asia
- Dashboard
- My Pages
- My Comparisons
- Google plus
- Charts for:
There are 315,663,320 registered users from on Facebook
|
Loading ...
|
Loading ...
|
| Country name | Users | Monthly change | Monthly change % | Males | Females | TOP page | This month gainer | |
|---|---|---|---|---|---|---|---|---|
| 1. | India | 63,908,340 | +78,080 | +0.12% | 47,612,220 | 16,185,560 | Tata Docomo | Cornetto |
| 2. | Indonesia | 47,983,660 | -150,400 | -0.31% | 28,483,320 | 19,705,020 | BlackBerry | BlackBerry |
| 3. | Turkey | 32,797,500 | -47,560 | -0.14% | 20,548,880 | 11,685,480 | BlackBerry | BlackBerry |
| 4. | Philippines | 30,365,120 | -214,500 | -0.70% | 14,638,700 | 15,711,980 | BlackBerry | BlackBerry |
| 5. | Thailand | 18,516,320 | -152,420 | -0.82% | 9,070,240 | 9,393,940 | BlackBerry | BlackBerry |
| 6. | Japan | 13,800,020 | +277,560 | +2.05% | 7,252,240 | 6,536,240 | Smirnoff | Smirnoff |
| 7. | Vietnam | 13,782,500 | +605,060 | +4.59% | 7,708,720 | 6,047,420 | Smirnoff | Smirnoff |
| 8. | Taiwan | 13,401,380 | +195,420 | +1.48% | 6,734,280 | 6,610,600 | Lancôme | HTC |
| 9. | Malaysia | 13,351,580 | -18,400 | -0.14% | 7,123,180 | 6,174,720 | BlackBerry | BlackBerry |
| 10. | Pakistan | 8,690,940 | +68,920 | +0.80% | 6,107,620 | 2,573,500 | •.‘. Fēëliпğś .’.• | |
| 11. | South Korea | 8,263,100 | -5,860 | -0.07% | 4,784,360 | 3,443,500 | Samsung Mobile | Lee Minho (이민호) |
| 12. | Russia | 6,946,780 | -75,680 | -1.08% | 3,316,120 | 3,584,780 | Facebook Россия | Facebook Россия |
| 13. | Saudi Arabia | 5,350,020 | -14,700 | -0.27% | 3,857,020 | 1,484,560 | نكت | الطريق الى الله |
| 14. | Hong Kong (China) | 3,874,180 | +19,820 | +0.51% | 1,769,560 | 1,979,320 | Social Interview | MSC Cruises |
| 15. | Bangladesh | 3,724,800 | +48,440 | +1.32% | 2,949,740 | 772,040 | U.S. Embassy-Dhaka | |
| 16. | Israel | 3,720,420 | +13,080 | +0.35% | 1,938,580 | 1,731,660 | موقع بانيت Panet Website | موقع بانيت Panet Website |
| 17. | United Arab Emirates | 3,423,360 | -1,920 | -0.06% | 2,313,380 | 1,087,500 | Topshop | dubizzle |
| 18. | Iraq | 3,362,440 | +156,320 | +4.88% | 2,498,680 | 858,000 | عمار الحكيم | عمار الحكيم |
| 19. | Singapore | 2,700,900 | -15,820 | -0.58% | 1,340,480 | 1,318,120 | BlackBerry | BlackBerry |
| 20. | Jordan | 2,585,340 | -6,820 | -0.26% | 1,508,420 | 1,070,140 | ضع بصمتك | حب الله |
| 21. | Nepal | 2,124,760 | +60,440 | +2.93% | 1,477,500 | 647,880 | Ncell | GoalNepal.com |
| 22. | Sri Lanka | 1,573,960 | +700 | +0.04% | 1,069,740 | 495,660 | Kumar Sangakkara | * JaCqUeLiNe FeRnAnDeZ * |
| 23. | Lebanon | 1,524,440 | -6,440 | -0.42% | 824,260 | 668,280 | Nancy Ajram | Elissa |
| 24. | Azerbaijan | 1,077,720 | +6,300 | +0.59% | 694,380 | 382,320 | Legalize Marijauna | Azərbaycan |
| 25. | Georgia | 1,054,820 | +23,900 | +2.32% | 477,660 | 574,180 | საქართველოს ბანკი (Bank of Georgia) | TBC BANK - თიბისი ბანკი |
| 26. | Kuwait | 790,460 | -9,700 | -1.21% | 524,180 | 261,280 | THE 99 Official Page | Tareq Al-Suwaidan |
| 27. | Cambodia | 759,140 | -8,760 | -1.14% | 472,480 | 285,180 | Little Fashion | sabay |
| 28. | Qatar | 683,720 | +320 | +0.05% | 490,180 | 189,420 | Al Jazeera English | Qatar Airways |
| 29. | Kazakhstan | 638,200 | -5,460 | -0.85% | 287,020 | 348,940 | Fynn Jamal | Fynn Jamal |
| 30. | Yemen | 632,340 | +21,980 | +3.60% | 500,820 | 131,020 | كـلـمــاتـ راقـت لــي ~ | كـلـمــاتـ راقـت لــي ~ |
| 31. | Mongolia | 609,500 | +16,560 | +2.79% | 305,260 | 303,220 | Urgoo Cinema | Cosmopolitan Mongolia |
| 32. | China | 592,500 | +14,800 | +2.56% | 356,920 | 228,460 | 成龍 Jackie Chan | 成龍 Jackie Chan |
| 33. | Oman | 506,160 | +12,980 | +2.63% | 360,400 | 143,480 | Oman Air | Oman Sail |
| 34. | Afghanistan | 472,580 | +9,380 | +2.03% | 396,960 | 74,480 | Just Trust in Allah | Just Trust in Allah |
| 35. | Armenia | 447,000 | +14,480 | +3.35% | 215,400 | 230,640 | 1in.am Armenian News & Analyses | 1in.am Armenian News & Analyses |
| 36. | Bahrain | 342,900 | -9,960 | -2.82% | 223,340 | 117,760 | 7ta A5er El 3omr حتي آخر العمر | Gulf Air |
| 37. | Laos | 282,680 | +1,560 | +0.55% | 164,440 | 118,040 | ULUVUS | J&C Expat Services |
| 38. | Macau (China) | 246,380 | +520 | +0.21% | 115,860 | 127,300 | 日本語教室 | 日本語教室 |
| 39. | Brunei | 209,080 | -6,100 | -2.83% | 106,320 | 101,740 | Tambayan OFW- international | Tambayan OFW- international |
| 40. | Uzbekistan | 155,320 | +2,460 | +1.61% | 97,920 | 56,860 | Beeline Uzbekistan | U.S. Embassy Tashkent |
| 41. | Maldives | 140,500 | +4,700 | +3.46% | 84,340 | 54,720 | Atoll Paradise | Crown Tours Maldives |
| 42. | Kyrgyzstan | 113,180 | +2,440 | +2.20% | 55,580 | 57,040 | U.S. Embassy Bishkek, Kyrgyz Republic | U.S. Embassy Bishkek, Kyrgyz Republic |
| 43. | Bhutan | 88,540 | +3,360 | +3.94% | 52,440 | 35,740 | Little Bhutan | Little Bhutan |
| 44. | Tajikistan | 40,820 | -120 | -0.29% | 28,220 | 12,440 | U.S. EMBASSY, DUSHANBE, TAJIKISTAN | U.S. EMBASSY, DUSHANBE, TAJIKISTAN |
| 45. | Turkmenistan | 7,920 | -400 | -4.81% | 5,320 | 2,580 | CityVille | Spider Magazine |




































































