Summary of Facebook Users in Africa
There are 54,149,600 registered users from on Facebook
|
Loading ...
|
Loading ...
|
| Country name | Users | Monthly change | Monthly change % | Males | Females | TOP page | This month gainer | |
|---|---|---|---|---|---|---|---|---|
| 1. | Egypt | 14,020,540 | +333,880 | +2.44% | 8,971,500 | 4,980,720 | اجعل صفحة النبي رقم 1 على الفيس بوك.. انشرها بقدر حبك للنبي | ثقف نفسك |
| 2. | South Africa | 5,538,740 | +22,660 | +0.41% | 2,752,880 | 2,747,180 | BlackBerry | BlackBerry |
| 3. | Morocco | 5,438,060 | +90,600 | +1.69% | 3,384,180 | 2,035,820 | Trident | Trident |
| 4. | Nigeria | 5,359,080 | +70,160 | +1.33% | 3,676,900 | 1,660,440 | PASTOR E. A. ADEBOYE | Nollywood by Mindspace |
| 5. | Algeria | 4,601,300 | +112,340 | +2.50% | 3,084,560 | 1,506,160 | Équipe Nationale Algérienne | i love babies |
| 6. | Tunisia | 3,675,300 | +33,940 | +0.93% | 2,116,820 | 1,538,080 | يا رب ثبت عبادك | |
| 7. | Kenya | 2,067,200 | +50,680 | +2.51% | 1,328,860 | 729,800 | Smirnoff | Smirnoff |
| 8. | Ghana | 1,492,320 | +7,040 | +0.47% | 1,032,000 | 453,820 | PRAYER IS THE KEY | The Bible |
| 9. | Palestinian territories | 1,117,320 | +28,920 | +2.66% | 660,260 | 452,660 | جاسمين فاشين | جاسمين فاشين |
| 10. | Ethiopia | 962,360 | +21,980 | +2.34% | 690,220 | 269,780 | Jah Rastafari | www.DireTube.com |
| 11. | Libya | 890,860 | +22,800 | +2.63% | 575,540 | 312,640 | اذا سجل000 750 مشترك تعتذر الدانمارك عن الاساءة لرسول الله | The Libyan Youth Forum - منتدى الشباب الليبي |
| 12. | Democratic Republic of the Congo | 857,740 | +5,460 | +0.64% | 556,120 | 300,160 | Youssoupha | Youssoupha |
| 13. | Senegal | 732,980 | +7,400 | +1.02% | 484,960 | 245,620 | Disneyland Holidays | LOVE DAKAR |
| 14. | Angola | 723,700 | +39,940 | +5.84% | 504,080 | 218,720 | Portal Platina Line | Portal Platina Line |
| 15. | Tanzania | 714,060 | +21,480 | +3.10% | 509,000 | 202,440 | Svi mi koji smo otišli sa živcima ツ | Vodacom Tanzania |
| 16. | Uganda | 593,500 | +12,480 | +2.15% | 397,100 | 193,720 | MTN UG | NTV Uganda |
| 17. | Cameroon | 575,100 | +6,800 | +1.20% | 360,980 | 212,560 | Samuel Eto'o | Samuel Eto'o |
| 18. | Mauritius | 383,680 | +7,300 | +1.94% | 210,940 | 170,220 | I can never forget u bcoz I love u | I can never forget u bcoz I love u |
| 19. | Mozambique | 383,580 | +14,320 | +3.88% | 262,780 | 119,800 | Epic Fail & Epic Win | Vodacom |
| 20. | Zambia | 318,460 | +8,960 | +2.89% | 209,420 | 107,880 | Capitan Ovvio | African Lion & Environmental Research Trust |
| 21. | Botswana | 301,220 | +2,840 | +0.95% | 163,400 | 136,880 | TeamViewer | TeamViewer |
| 22. | Madagascar | 298,160 | +6,100 | +2.09% | 168,680 | 128,600 | EDEN LODGE MADAGASCAR | EDEN LODGE MADAGASCAR |
| 23. | Mali | 271,620 | +11,360 | +4.36% | 200,820 | 70,040 | TUA PERSEMPRE | Festival au Désert |
| 24. | Reunion | 251,080 | +6,960 | +2.85% | 118,980 | 130,560 | Pardon! | TheFantasio974 |
| 25. | Namibia | 214,640 | +2,580 | +1.22% | 108,820 | 104,880 | Urban Design Concepts | Urban Design Concepts |
| 26. | Rwanda | 203,820 | +11,240 | +5.84% | 138,440 | 64,540 | Gumball-3000.com | Gumball-3000.com |
| 27. | Malawi | 191,600 | +2,560 | +1.35% | 131,540 | 59,460 | Sachin Tendulkar | Sachin Tendulkar |
| 28. | Benin | 187,640 | +6,500 | +3.59% | 136,260 | 51,080 | Djimon Hounsou | Association Béninoise de Marketing Social |
| 29. | Burkina Faso | 151,360 | +1,660 | +1.11% | 112,560 | 38,240 | 100% METALEROS | 100% METALEROS |
| 30. | Central African Republic | 142,500 | -2,320 | -1.60% | 83,540 | 58,900 | BONEK BATAM | BONEK BATAM |
| 31. | Togo | 135,980 | +5,180 | +3.96% | 100,160 | 35,480 | REPUBLIC OF TOGO | Université de Lomé |
| 32. | Gabon | 135,920 | +2,940 | +2.21% | 82,400 | 53,180 | Ali Bongo Ondimba | Ali Bongo Ondimba |
| 33. | Mauritania | 130,920 | +4,080 | +3.22% | 94,440 | 36,240 | موريتانيا الغد - Mauritanie demain | U.S. Embassy Mauritania |
| 34. | Somalia | 117,480 | -1,480 | -1.24% | 84,680 | 32,600 | K'NAAN | K'NAAN |
| 35. | Cape Verde | 114,460 | +100 | +0.09% | 59,660 | 54,580 | SAPO Cabo Verde | SAPO Cabo Verde |
| 36. | Republic of the Congo | 102,160 | -1,540 | -1.49% | 71,360 | 30,620 | Zona Musical | Zona Musical |
| 37. | Gambia | 100,040 | -420 | -0.42% | 71,640 | 27,840 | unknown | unknown |
| 38. | Sierra Leone | 79,280 | -880 | -1.10% | 54,440 | 24,480 | Mohamed Medo Kamara | U.S. Department of State: Embassy Freetown, Sierra Leone |
| 39. | Guinea | 78,960 | +2,240 | +2.92% | 55,940 | 22,880 | Campaign to have 'Cross Bar Challange&Red Ass' on the Fifa 13 arena | Meurs Libre Productions |
| 40. | Swaziland | 67,340 | -1,700 | -2.46% | 38,360 | 28,760 | Swaziland | All Out Africa |
| 41. | Niger | 65,780 | +1,520 | +2.37% | 52,280 | 13,360 | K and K Take | Mahamadou Issoufou |
| 42. | Djibouti | 63,960 | +2,360 | +3.83% | 41,520 | 22,300 | Dukung SUSNO DUAJI untuk KEBENARAN | Mixing.DJ electronic music magazine |
| 43. | Lesotho | 55,860 | +4,140 | +8.00% | 29,160 | 26,600 | Ster Kinekor Lesotho | Kick4Life |
| 44. | Burundi | 49,180 | +1,400 | +2.93% | 32,420 | 16,500 | Burundi | One Piece World |
| 45. | Chad | 47,460 | +700 | +1.50% | 35,700 | 11,660 | <3 <3 <3 <3 <3 | Tchad - Chad - تشاد |
| 46. | Equatorial Guinea | 37,140 | +800 | +2.20% | 25,180 | 11,820 | Le Mystère de la Machine a Laver qui rend tes Chausettes Célibataires | Convergencia Para La Democracia Social CPDS |
| 47. | Mayotte | 26,700 | +700 | +2.69% | 14,480 | 12,100 | Luvi Ogilvy Mayotte | Luvi Ogilvy Mayotte |
| 48. | Seychelles | 26,560 | +1,860 | +7.53% | 13,860 | 12,460 | In Radio | Jochen Miller fanpage official |
| 49. | Eritrea | 23,640 | +1,280 | +5.72% | 15,640 | 7,900 | ERITREA | ERITREA |
| 50. | Comoros | 21,800 | +600 | +2.83% | 13,720 | 8,020 | La Gazette des Comores | La Gazette des Comores |
| 51. | Sao Tome and Principe | 9,460 | +520 | +5.82% | 5,720 | 3,740 | Amnesty International UK | Amnesty International UK |













































































