countries
There are 841,624,900 registered users from Countries on Facebook
|
Loading ...
|
Loading ...
|
| Country name | Users | Monthly change | Monthly change % | Males | Females | TOP page | This month gainer | |
|---|---|---|---|---|---|---|---|---|
| 1. | United States | 157,348,340 | +528,260 | +0.34% | 70,354,320 | 85,443,460 | Titanic | |
| 2. | Brazil | 47,011,060 | +2,389,000 | +5.35% | 21,456,240 | 25,500,100 | Ricardo Kakà | Guaraná Antarctica |
| 3. | India | 45,825,620 | +29,160 | +0.06% | 33,320,020 | 12,408,140 | A.R. Rahman | A.R. Rahman |
| 4. | Indonesia | 42,272,040 | -412,800 | -0.97% | 24,880,700 | 17,331,800 | Dahsyat | Last Child |
| 5. | Mexico | 33,173,840 | +85,840 | +0.26% | 16,539,700 | 16,450,260 | Maná | Oigame NO |
| 6. | Turkey | 30,678,300 | -313,520 | -1.01% | 19,070,360 | 11,105,620 | Galatasaray | Rexona Türkiye |
| 7. | United Kingdom | 30,249,340 | 0 | 0.00% | 14,344,580 | 15,317,540 | Adele | Adele |
| 8. | Philippines | 27,088,320 | -243,060 | -0.89% | 13,001,560 | 14,021,880 | I Love Jesus, by iLoveJesusonline.com | Sulit.com.ph |
| 9. | France | 24,347,640 | +203,000 | +0.84% | 11,636,240 | 12,396,940 | David Guetta | David Guetta |
| 10. | Germany | 23,552,680 | +143,500 | +0.61% | 12,143,960 | 11,248,920 | adidas Originals | avast! antivirus |
| 11. | Italy | 21,651,660 | +96,320 | +0.45% | 11,530,480 | 9,996,680 | Ferrero Rocher | Ray-Ban |
| 12. | Argentina | 18,346,120 | +154,020 | +0.85% | 8,721,540 | 9,523,600 | Club Atlético Boca Juniors | -without title- |
| 13. | Canada | 18,024,640 | +479,060 | +2.73% | 8,067,260 | 9,438,880 | Justin Bieber | Justin Bieber |
| 14. | Colombia | 16,394,140 | +96,880 | +0.59% | 7,942,080 | 8,204,260 | Shakira | Shakira |
| 15. | Spain | 16,343,040 | +126,180 | +0.78% | 7,974,160 | 8,184,680 | Cristiano Ronaldo | FC Barcelona |
| 16. | Thailand | 14,035,780 | -106,840 | -0.76% | 7,023,220 | 7,190,220 | ตัน ภาสกรนที | Puriku |
| 17. | Malaysia | 12,129,800 | -102,140 | -0.84% | 6,429,040 | 5,638,780 | Upin & Ipin | Tourism Malaysia ~ Cuti-Cuti 1Malaysia |
| 18. | Taiwan | 11,889,940 | +7,600 | +0.06% | 6,020,020 | 5,820,680 | 周杰倫 Jay Chou | Acer |
| 19. | Australia | 10,945,940 | -33,640 | -0.31% | 4,967,860 | 5,778,060 | AC/DC | [V] Music - Channel [V] Australia |
| 20. | Egypt | 10,669,020 | +80,220 | +0.76% | 6,874,680 | 3,715,700 | اجعل صفحة النبي رقم 1 على الفيس بوك.. انشرها بقدر حبك للنبي | Tamer Hosny |
| 21. | Venezuela | 9,487,320 | -107,840 | -1.12% | 4,408,360 | 4,992,380 | YO TAMPOCO ME AVERGUENZO DE DECIR QUE AMOOO A DIOSSS Y QUE CREO 100% EN EL! | Mentir? prefiero decirle "modificar la verdad" xD |
| 22. | Chile | 9,139,260 | +44,640 | +0.49% | 4,368,360 | 4,650,540 | Yo amo mi cama (L) | Alexis Sanchez |
| 23. | Japan | 8,700,080 | +424,120 | +5.12% | 4,730,900 | 3,942,820 | PAC-MAN | Facebook navi (フェイスブックナビ) |
| 24. | Peru | 8,413,200 | +128,880 | +1.56% | 4,545,720 | 3,836,180 | Inca Kola | Movistar Perú |
| 25. | Poland | 8,282,600 | +56,300 | +0.68% | 3,909,760 | 4,332,800 | Demotywatory | Play |
| 26. | South Korea | 7,026,120 | +140,260 | +2.04% | 4,054,980 | 2,953,040 | Samsung Mobile USA | Samsung Mobile USA |
| 27. | Netherlands | 6,475,000 | +74,560 | +1.16% | 3,100,860 | 3,328,920 | Heineken | Heineken |
| 28. | Pakistan | 6,423,800 | -59,360 | -0.92% | 4,400,540 | 2,001,060 | Tera hone laga hoon | Zong |
| 29. | Russia | 5,629,400 | -321,080 | -5.40% | 2,691,780 | 2,917,480 | МУЗ | (قناة روسيا اليوم (الصفحة الجديدة |
| 30. | Saudi Arabia | 5,334,080 | -660 | -0.01% | 3,672,360 | 1,631,940 | نكت | STC الاتصالات السعودية |
| 31. | Romania | 4,690,480 | +66,780 | +1.44% | 2,354,840 | 2,316,220 | Inna | Inna |
| 32. | Belgium | 4,664,460 | +22,820 | +0.49% | 2,341,260 | 2,275,880 | Jean-Claude Van Damme | Tomorrowland |
| 33. | Sweden | 4,659,540 | +10,640 | +0.23% | 2,222,480 | 2,342,880 | H&M | H&M |
| 34. | South Africa | 4,583,480 | -220,820 | -4.60% | 2,247,500 | 2,293,840 | Big Brother Africa | Big Brother Africa |
| 35. | Ecuador | 4,419,020 | +37,560 | +0.86% | 2,293,200 | 2,112,340 | Ecuador & Galapagos | Te has ganado un viaje a la MIERDA con todo incluido. FELICIDADES |
| 36. | Portugal | 4,354,500 | +43,860 | +1.02% | 2,189,560 | 2,134,080 | Sport Lisboa e Benfica | Moche |
| 37. | Morocco | 4,297,920 | -44,360 | -1.02% | 2,630,020 | 1,649,960 | Massage | tecktonik |
| 38. | Nigeria | 4,133,900 | -62,340 | -1.49% | 2,823,860 | 1,299,500 | Recien es lunes y ya quiero que sea viernes | MTN LoadedNG |
| 39. | Vietnam | 4,028,060 | +562,240 | +16.22% | 2,174,820 | 1,842,180 | Nhật ký | Những truyện ngắn hay |
| 40. | Hungary | 3,965,060 | +18,700 | +0.47% | 1,887,320 | 2,058,640 | Musica | Musica |
| 41. | Hong Kong (China) | 3,750,180 | -10,280 | -0.27% | 1,736,380 | 1,887,620 | Social Interview | BeeCrazy 蜂買 |
| 42. | Greece | 3,699,520 | +6,740 | +0.18% | 2,028,700 | 1,626,140 | MAKEUP | MAKEUP |
| 43. | Czech Republic | 3,604,460 | -20,720 | -0.57% | 1,751,920 | 1,830,580 | Petr Cech | Petr Cech |
| 44. | Israel | 3,462,020 | +1,480 | +0.04% | 1,783,160 | 1,613,000 | موقع بانيت Panet Website | موقع بانيت Panet Website |
| 45. | Algeria | 3,386,800 | +10,920 | +0.32% | 2,299,380 | 1,081,180 | Farghin Ċhghol | الهدّاف : كرة القدم الجزائرية |
| 46. | United Arab Emirates | 3,191,420 | +74,520 | +2.39% | 2,105,340 | 1,054,780 | "hey can i have a sip?" "sure." * GLUG GLUG GLUG.* "dude, what the hell?" | National Geographic Abu Dhabi |
| 47. | Serbia | 3,059,140 | -169,060 | -5.24% | 1,642,800 | 1,390,860 | Novak Djokovic | Boris Tadic |
| 48. | Tunisia | 2,974,940 | +16,740 | +0.57% | 1,709,620 | 1,257,160 | a7la music | Voiture du Luxe |
| 49. | Switzerland | 2,906,660 | +13,860 | +0.48% | 1,495,200 | 1,372,620 | Paulo Coelho | Paulo Coelho |
| 50. | Denmark | 2,840,380 | -10,440 | -0.37% | 1,360,560 | 1,446,140 | Robinho | Carlsberg |
| 51. | Austria | 2,776,120 | -9,240 | -0.33% | 1,406,420 | 1,343,780 | Die peinlichsten und lustigsten FB Status Einträge & Fotos | Windows (deutsch) |
| 52. | Singapore | 2,669,140 | +21,740 | +0.82% | 1,326,920 | 1,298,060 | Dragon Nest SEA | 林俊傑 JJ FEDERATION |
| 53. | Norway | 2,651,380 | +23,680 | +0.90% | 1,293,700 | 1,303,140 | Opera Browser | SpareBank 1 SMN |
| 54. | Dominican Republic | 2,594,980 | +2,360 | +0.09% | 1,292,200 | 1,293,240 | "Nunca dejes de SOÑAR"..!♥ | Tito Hernández |
| 55. | Bangladesh | 2,411,180 | -71,480 | -2.88% | 1,841,280 | 564,340 | I Belive That Someone, Somewhere is waiting 4 me just 4 me | Pizza Hut, Dhaka |
| 56. | Bulgaria | 2,311,520 | -18,340 | -0.79% | 1,105,500 | 1,189,460 | Nina Dobrev | Nina Dobrev |
| 57. | Jordan | 2,184,880 | -16,620 | -0.75% | 1,249,780 | 921,220 | ضع بصمتك | Lian Bazlamit |
| 58. | New Zealand | 2,165,500 | +3,920 | +0.18% | 961,500 | 1,165,280 | Flight of the Conchords | Media Design School |
| 59. | Finland | 2,137,320 | +5,840 | +0.27% | 991,380 | 1,109,060 | Angry Birds | Angry Birds |
| 60. | Ireland | 2,122,120 | +11,520 | +0.55% | 972,080 | 1,114,840 | PlayStation | PlayStation |
| 61. | Guatemala | 1,985,880 | +11,740 | +0.59% | 1,090,720 | 884,460 | "Ricardo Arjona" | "Ricardo Arjona" |
| 62. | Slovakia | 1,903,420 | -10,400 | -0.54% | 904,140 | 988,580 | Slovenky su najkrajsie | cheerleading ; ♥ ☮. |
| 63. | Ukraine | 1,893,220 | -130,080 | -6.43% | 919,700 | 966,920 | ミ彡 مـــــاتيــــجي نتــــسنــــــكح ミ彡 | ОБОЗРЕВАТЕЛЬ |
| 64. | Costa Rica | 1,717,400 | +21,060 | +1.24% | 856,700 | 849,940 | Totto | ''Todo vuelve '' menos el lápiz que le prestaste a tu compañero. |
| 65. | Iraq | 1,645,640 | +28,100 | +1.74% | 1,212,260 | 428,960 | SHATHA HASSOUN شذى حسون | Masoud Barzani |
| 66. | Bolivia | 1,576,480 | +6,880 | +0.44% | 864,280 | 701,100 | la virgen de Guadalupe | la virgen de Guadalupe |
| 67. | Uruguay | 1,509,340 | +5,280 | +0.35% | 703,580 | 797,120 | Diego Forlan | Luis Suarez |
| 68. | Croatia | 1,482,000 | +600 | +0.04% | 743,020 | 718,380 | Croatia.hr | Croatia.hr |
| 69. | Lebanon | 1,419,060 | +12,920 | +0.92% | 754,340 | 628,300 | <3 Elissa <3 | Ragheb Alama |
| 70. | Nepal | 1,396,740 | -8,240 | -0.59% | 957,700 | 434,680 | Ncell | Bollywood News |
| 71. | Kenya | 1,317,460 | +9,120 | +0.70% | 842,000 | 468,180 | NTV Kenya | John Harun Mwau |
| 72. | El Salvador | 1,292,160 | -4,720 | -0.36% | 675,440 | 611,000 | wearedevoteesofourla dyofperpetualhelp.bl ogspot.com | "Yo Tambien Soy Adicto Al Internet " |
| 73. | Puerto Rico | 1,217,940 | -42,860 | -3.40% | 547,980 | 649,360 | Don Omar | Don Omar |
| 74. | Bosnia and Herzegovina | 1,202,780 | -9,300 | -0.77% | 642,760 | 550,820 | Evo 7 načina kako da se vaša simpatija zaljubi u vas. | Fejsovci |
| 75. | Sri Lanka | 1,200,360 | -12,980 | -1.07% | 801,920 | 391,700 | I drink on only two occasions, when it's my birthday and when it's not. | Kumar Sangakkara |
| 76. | Ghana | 1,192,480 | -19,280 | -1.59% | 812,260 | 375,840 | PRAYER IS THE KEY | Ghana |
| 77. | Honduras | 1,073,940 | -14,660 | -1.35% | 519,560 | 550,240 | I love you | Lovable |
| 78. | Lithuania | 1,032,300 | -3,160 | -0.31% | 465,400 | 560,560 | Radijo stotis M-1 | Utenos alus |
| 79. | Paraguay | 1,019,360 | +11,760 | +1.17% | 511,980 | 505,000 | Tigo | COYOTE |
| 80. | Albania | 994,340 | -14,300 | -1.42% | 645,500 | 345,800 | Cudira nga Bota! | DASHURIA MBI GJITHCKA |
| 81. | Kuwait | 961,980 | +14,220 | +1.50% | 639,520 | 314,480 | I always look at your profile because I MISS you | THE 99 Official Page |
| 82. | Palestinian territories | 905,060 | -1,200 | -0.13% | 554,580 | 344,840 | جاسمين فاشين | جاسمين فاشين |
| 83. | Panama | 887,860 | -1,460 | -0.16% | 428,060 | 447,000 | YO NO ME DEJO!!!! | See more |
| 84. | Macedonia | 876,360 | -14,640 | -1.64% | 492,660 | 378,060 | SmiLe :) | Mother Teresa |
| 85. | Democratic Republic of the Congo | 845,200 | +75,220 | +9.77% | 544,260 | 299,480 | Youssoupha | Youssoupha |
| 86. | Georgia | 775,320 | -49,640 | -6.02% | 346,780 | 425,540 | საქართველოს ბანკი (Bank of Georgia) | Mikheil Saakashvili |
| 87. | Azerbaijan | 766,140 | -1,260 | -0.16% | 491,620 | 273,020 | Legalize Marijauna | Emporium Baku |
| 88. | Nicaragua | 703,540 | -2,420 | -0.34% | 354,000 | 346,460 | Siempre Estas en mis Sueños (= | Siempre Estas en mis Sueños (= |
| 89. | Slovenia | 683,860 | -4,980 | -0.72% | 344,260 | 329,780 | Masaža | Kolektiva Slovenija |
| 90. | Senegal | 667,820 | -45,060 | -6.32% | 448,440 | 217,300 | Rama Yade | Ségolène Royal |
| 91. | Jamaica | 666,220 | +5,200 | +0.79% | 323,740 | 337,440 | Usain Bolt | Sean Paul |
| 92. | Cyprus | 556,060 | +12,780 | +2.35% | 304,100 | 244,600 | Mixalis Xatzigiannis | Bitdefender |
| 93. | Qatar | 537,400 | +5,840 | +1.10% | 372,160 | 160,340 | Al Jazeera English | Carnegie Mellon University in Qatar |
| 94. | Ethiopia | 519,940 | -900 | -0.17% | 367,820 | 150,380 | Jah Rastafari | Jah Rastafari |
| 95. | Yemen | 512,080 | +32,580 | +6.79% | 406,060 | 104,800 | توكل كرمان Tawakkol Karman | كـلـمــاتـ راقـت لــي ~ |
| 96. | China | 510,920 | +24,140 | +4.96% | 296,360 | 208,640 | 成龍 Jackie Chan | 成龍 Jackie Chan |
| 97. | Libya | 498,820 | +24,920 | +5.26% | 330,680 | 165,900 | اذا سجل000 750 مشترك تعتذر الدانمارك عن الاساءة لرسول الله | وجــــــــــــــــك =)) .. Your faaace .. !! :D ಠ_ಠ |
| 98. | Cambodia | 497,700 | +380 | +0.08% | 305,860 | 190,600 | Sobeys | Sobeys |
| 99. | Cameroon | 475,380 | -6,120 | -1.27% | 297,960 | 175,860 | Samuel Eto'o | Samuel Eto'o |
| 100. | Oman | 463,400 | +14,980 | +3.34% | 319,020 | 141,820 | Asma Mohammad Rafi | "mahal Kita Noong Una Paman Tayong Nagkakilala" |
| 101. | Estonia | 459,840 | -2,220 | -0.48% | 207,320 | 249,540 | برشلوني وافتخر | Restoran Kishmish |
| 102. | Trinidad and Tobago | 456,540 | -2,720 | -0.59% | 213,720 | 237,840 | "Wesh ma gueule!!" -"Ouais ta gueule." | Caribbean Airlines |
| 103. | Tanzania | 452,320 | +2,020 | +0.45% | 314,480 | 135,820 | Svi mi koji smo otišli sa živcima ツ | Tigo Tanzania |
| 104. | Kazakhstan | 410,980 | -24,040 | -5.53% | 189,580 | 219,820 | Fynn Jamal | Fynn Jamal |
| 105. | Mongolia | 394,820 | +13,140 | +3.44% | 201,580 | 192,300 | Oyu Tolgoi LLC / Оюу Толгой ХХК | Be... |
| 106. | Angola | 391,320 | +14,480 | +3.84% | 259,980 | 130,700 | Luanda | TV Zimbo |
| 107. | Uganda | 391,080 | +13,900 | +3.69% | 257,160 | 131,400 | NTV Uganda | Aight |
| 108. | Belarus | 373,120 | -25,180 | -6.32% | 164,760 | 207,200 | Bayern / Bavaria / Bavière | Bayern / Bavaria / Bavière |
| 109. | Haiti | 368,400 | +620 | +0.17% | 238,480 | 129,040 | Wyclef | Michel Martelly |
| 110. | Bahrain | 348,100 | +1,600 | +0.46% | 211,280 | 134,040 | 7ta A5er El 3omr حتي آخر العمر | " Love is Hard To Find But Once U Find It U Won't Regret It " |
| 111. | Latvia | 343,980 | -6,300 | -1.80% | 154,440 | 187,840 | Tengo un amigo con el que puedo hacer idioteces sin que me de pena (: | naah, nunca |
| 112. | Iceland | 320,400 | +107,940 | +50.80% | 173,580 | 144,060 | Björk | Of Monsters and Men |
| 113. | Mauritius | 308,260 | -300 | -0.10% | 167,680 | 138,160 | MATT BELLAMY | I can never forget u bcoz I love u |
| 114. | Montenegro | 307,280 | +9,500 | +3.19% | 165,120 | 139,440 | Ajde ceskaj me | JUST ENJOY THE MUSIC |
| 115. | Afghanistan | 289,880 | +6,860 | +2.42% | 241,900 | 46,760 | Just Trust in Allah | Just Trust in Allah |
| 116. | Armenia | 280,340 | -4,740 | -1.66% | 135,660 | 143,860 | Marshalls | Marshalls |
| 117. | Moldova | 234,760 | -11,820 | -4.79% | 102,440 | 131,020 | Orange Moldova | Moldcell |
| 118. | Madagascar | 225,520 | +3,660 | +1.65% | 127,980 | 96,740 | ΟΔοΣ ΤΡεΛΑΣ...... | TV Plus Madagascar |
| 119. | Brunei | 225,200 | -6,800 | -2.93% | 113,800 | 110,060 | Tambayan OFW- international | Brunei Transporting Company |
| 120. | Zambia | 217,480 | +2,760 | +1.29% | 143,220 | 73,340 | Q FM | Q FM |
| 121. | Botswana | 215,820 | +11,060 | +5.40% | 119,260 | 95,620 | TeamViewer | TeamViewer |
| 122. | Luxembourg | 211,360 | +2,060 | +0.98% | 107,780 | 100,060 | Lysol | Lysol |
| 123. | Mozambique | 204,060 | +5,660 | +2.85% | 134,460 | 68,880 | Epic Fail & Epic Win | Epic Fail & Epic Win |
| 124. | Malta | 201,320 | +600 | +0.30% | 102,320 | 96,520 | Me to You | Malta |
| 125. | Macau (China) | 195,580 | -6,820 | -3.37% | 93,580 | 98,960 | macauHR.com | 日本語教室 |
| 126. | Reunion | 194,180 | -39,640 | -16.95% | 88,680 | 97,860 | Pardon! | LES FANTASTIQUES |
| 127. | Guadeloupe | 181,660 | +3,660 | +2.06% | 85,820 | 94,300 | Crush Canada | Crush Canada |
| 128. | Laos | 164,120 | +2,280 | +1.41% | 93,200 | 70,500 | ULUVUS | Love Life Ice Cream |
| 129. | Bahamas | 163,880 | +2,620 | +1.62% | 72,500 | 89,220 | 242PARTY | Bahamas Humane Society |
| 130. | Fiji | 160,200 | -1,340 | -0.83% | 78,780 | 80,420 | Tourism Fiji, Fiji | MixFM, Fiji's Best Mix |
| 131. | Namibia | 154,500 | -280 | -0.18% | 78,920 | 74,700 | Urban Design Concepts | mun2 |
| 132. | Central African Republic | 141,540 | +15,740 | +12.51% | 83,700 | 57,720 | BONEK BATAM | Sangha Lodge |
| 133. | Benin | 138,760 | +3,160 | +2.33% | 100,720 | 37,740 | Djimon Hounsou | MTN Benin |
| 134. | Rwanda | 134,240 | +4,940 | +3.82% | 90,560 | 42,920 | Gumball-3000.com | Gumball-3000.com |
| 135. | Mali | 132,760 | -3,700 | -2.71% | 93,460 | 38,760 | TUA PERSEMPRE | TUA PERSEMPRE |
| 136. | Malawi | 130,320 | -2,260 | -1.70% | 87,900 | 41,900 | Sachin Tendulkar | 101 power malawi |
| 137. | Martinique | 124,540 | +20 | +0.02% | 57,540 | 65,940 | KASSAV' | KASSAV' |
| 138. | Maldives | 121,620 | -560 | -0.46% | 72,640 | 47,480 | Atoll Paradise | Maldives Holiday- Holistic Travel & Tours |
| 139. | Uzbekistan | 120,720 | -6,500 | -5.11% | 76,260 | 43,940 | Beeline Uzbekistan | Beeline Uzbekistan |
| 140. | Guyana | 120,260 | -2,020 | -1.65% | 53,700 | 65,840 | Mario’s Guyana | Courts Guyana |
| 141. | Barbados | 116,980 | -1,720 | -1.45% | 51,780 | 63,180 | Rihanna | Rihanna |
| 142. | Burkina Faso | 111,760 | +280 | +0.25% | 82,300 | 28,860 | 100% METALEROS | Consejo del huevo |
| 143. | New Caledonia | 94,860 | +1,480 | +1.58% | 43,300 | 50,660 | Gîtes nouvelle-Calédonie | Gîtes nouvelle-Calédonie |
| 144. | Gabon | 91,840 | -4,780 | -4.95% | 55,400 | 36,080 | Sylvia Bongo Ondimba | Sylvia Bongo Ondimba |
| 145. | Cape Verde | 88,620 | +2,320 | +2.69% | 46,280 | 42,160 | SAPO Cabo Verde | SAPO Cabo Verde |
| 146. | Suriname | 88,240 | -3,280 | -3.58% | 44,200 | 43,820 | Clarence Seedorf | Clarence Seedorf |
| 147. | Mauritania | 87,220 | -980 | -1.11% | 63,140 | 23,840 | موريتانيا الغد - Mauritanie demain | موريتانيا الغد - Mauritanie demain |
| 148. | Papua New Guinea | 86,660 | +5,680 | +7.01% | 51,300 | 35,020 | Skerah | Walindi Resort & M.V. FeBrina |
| 149. | French Polynesia | 86,240 | +360 | +0.42% | 38,080 | 47,260 | Relire un message en se disant qu'à ce moment, tout était parfait. | Lasciamo tutto e andiamo a vivere a Bora Bora |
| 150. | Gambia | 85,640 | +640 | +0.75% | 60,260 | 24,900 | unknown | unknown |
| 151. | Republic of the Congo | 81,880 | -1,380 | -1.66% | 57,700 | 24,060 | Zona Musical | Zona Musical |
| 152. | Togo | 81,460 | -1,520 | -1.83% | 60,380 | 20,720 | REPUBLIC OF TOGO | Renault Togo by ITC |
| 153. | Somalia | 77,980 | -700 | -0.89% | 57,360 | 20,400 | K'NAAN | K'NAAN |
| 154. | Kyrgyzstan | 70,660 | -2,560 | -3.50% | 34,600 | 33,660 | U.S. Embassy Bishkek, Kyrgyz Republic | U.S. Embassy Bishkek, Kyrgyz Republic |
| 155. | Belize | 68,060 | +320 | +0.47% | 32,880 | 34,620 | Project Free TV | Project Free TV |
| 156. | Bhutan | 67,880 | +1,240 | +1.86% | 39,400 | 28,080 | BHUTAN "Land of the Thunder Dragon" | BhutanTravelPackages .com |
| 157. | Swaziland | 63,720 | +40 | +0.06% | 36,660 | 26,840 | Swaziland | Guba |
| 158. | French Guiana | 61,860 | +440 | +0.72% | 30,380 | 31,080 | La Guadeloupe est en nous | La Guadeloupe est en nous |
| 159. | Sierra Leone | 52,500 | +140 | +0.27% | 34,360 | 17,800 | Mohamed Medo Kamara | Mohamed Medo Kamara |
| 160. | Saint Lucia | 51,800 | -980 | -1.86% | 24,060 | 27,000 | Caribbean Hotfm | Caribbean Hotfm |
| 161. | Aruba | 51,600 | -320 | -0.62% | 24,080 | 26,920 | Aruba One Happy Island | VANDERLEI SILVA |
| 162. | Niger | 46,660 | -60 | -0.13% | 36,280 | 10,200 | K and K Take | Mahamadou Issoufou |
| 163. | Djibouti | 43,280 | +800 | +1.88% | 27,340 | 15,820 | Dukung SUSNO DUAJI untuk KEBENARAN | Mixing.DJ electronic music magazine |
| 164. | Guinea | 41,340 | -2,240 | -5.14% | 29,480 | 11,820 | Campaign to have 'Cross Bar Challange&Red Ass' on the Fifa 13 arena | Ambassade des Etats-Unis Conakry, Guinée |
| 165. | Guam | 41,040 | -27,380 | -40.02% | 19,600 | 21,240 | 76/Circle K Guam | Southern Wag Pet Accessories |
| 166. | Saint Vincent and the Grenadines | 39,660 | -620 | -1.54% | 18,460 | 20,780 | Hana Tajima Simpson | Wagdi Ghoneim أستاذ/وجدى غنيم |
| 167. | Isle of Man | 38,120 | +320 | +0.85% | 18,060 | 19,160 | Joshua Dionisio | جوکفا |
| 168. | Monaco | 38,020 | +3,580 | +10.39% | 22,380 | 15,080 | Petter Solberg | Die Geissens |
| 169. | Grenada | 35,940 | -620 | -1.70% | 17,000 | 18,480 | Quran mp3 | Quran mp3 |
| 170. | Antigua and Barbuda | 35,420 | -700 | -1.94% | 15,440 | 19,520 | Sublime Things | Sublime Things |
| 171. | Andorra | 33,140 | -360 | -1.07% | 16,700 | 15,960 | Grandvalira | Sport Hotels Resort & Spa |
| 172. | Chad | 33,140 | +2,680 | +8.80% | 23,720 | 9,340 | <3 <3 <3 <3 <3 | <3 <3 <3 <3 <3 |
| 173. | Burundi | 32,360 | +940 | +2.99% | 21,320 | 10,800 | Burundi | Burundi |
| 174. | Tajikistan | 31,740 | +620 | +1.99% | 22,140 | 9,480 | U.S. EMBASSY, DUSHANBE, TAJIKISTAN | U.S. EMBASSY, DUSHANBE, TAJIKISTAN |
| 175. | Lesotho | 31,040 | -660 | -2.08% | 16,300 | 14,600 | Ster Kinekor Lesotho | Ster Kinekor Lesotho |
| 176. | Cayman Islands | 30,960 | +40 | +0.13% | 14,720 | 15,460 | GIORDANO佐丹奴 | Visit Cayman Islands |
| 177. | Faroe Islands | 29,880 | +220 | +0.74% | 14,680 | 14,960 | Týr | Týr |
| 178. | Bermuda | 28,260 | -660 | -2.28% | 12,780 | 14,760 | Vistaprint | Vistaprint |
| 179. | Seychelles | 26,100 | +1,200 | +4.82% | 14,140 | 11,680 | In Radio | Jochen Miller fanpage official |
| 180. | Greenland | 25,740 | +440 | +1.74% | 13,260 | 12,360 | IPL Indiagames T20 Fever | IPL Indiagames T20 Fever |
| 181. | Equatorial Guinea | 21,680 | +1,340 | +6.59% | 15,140 | 6,380 | Le Mystère de la Machine a Laver qui rend tes Chausettes Célibataires | Hagbard Celine |
| 182. | Dominica | 21,300 | -860 | -3.88% | 9,900 | 11,220 | Dominica, Nature Island of the Caribbean | Courts Dominica |
| 183. | Eritrea | 21,300 | -240 | -1.11% | 13,820 | 7,380 | ERITREA | ERITREA |
| 184. | Saint Kitts and Nevis | 20,980 | +160 | +0.77% | 9,900 | 10,740 | iRepSKN | My St. Kitts |
| 185. | Gibraltar | 19,260 | -340 | -1.73% | 9,600 | 9,260 | PokerStrategy.com | Darer Entertainment |
| 186. | Solomon Islands | 17,760 | +1,720 | +10.72% | 10,360 | 7,260 | Visit Solomon Islands | Justin biebr |
| 187. | Guernsey | 15,760 | -240 | -1.50% | 7,300 | 8,040 | Sabah Erken Kalkmaktan Nefret Edenler | Fenerbahçe Taraftar Sayfası |
| 188. | Turks and Caicos Islands | 15,440 | +460 | +3.07% | 7,260 | 7,940 | เนื้อคู่อยากรู้ว่าใค ร | เนื้อคู่อยากรู้ว่าใค ร |
| 189. | Comoros | 13,560 | +660 | +5.12% | 8,460 | 5,040 | Comoros | Comoros International Film Festival |
| 190. | Tonga | 13,320 | +380 | +2.94% | 5,380 | 7,860 | Tongan Sport Stars | Tongan Sport Stars |
| 191. | Federated States of Micronesia | 12,880 | +240 | +1.90% | 5,960 | 6,840 | Everything Airsoft | Everything Airsoft |
| 192. | Liechtenstein | 12,600 | -620 | -4.69% | 6,480 | 5,940 | Mercedes-Benz | Mercedes-Benz |
| 193. | Mayotte | 12,280 | +100 | +0.82% | 6,520 | 5,700 | Luvi Ogilvy Mayotte | Agence de communication Comkoi |
| 194. | Western Samoa | 12,200 | +460 | +3.92% | 5,020 | 7,140 | unknown | unknown |
| 195. | Turkmenistan | 8,160 | +640 | +8.51% | 5,600 | 2,520 | CityVille (Português) | CityVille (Português) |
| 196. | Vanuatu | 8,020 | -240 | -2.91% | 4,020 | 3,900 | The Anonymous Link | The Anonymous Link |
| 197. | Virgin Islands | 7,880 | -9,260 | -54.03% | 3,700 | 4,020 | Climbing Mag | Climbing Mag |
| 198. | British Virgin Islands | 7,640 | -2,960 | -27.92% | 3,520 | 3,940 | River Island | River Island |
| 199. | San Marino | 7,520 | -1,440 | -16.07% | 4,260 | 3,200 | Alex De Angelis | Titan Paintball |
| 200. | Northern Mariana Islands | 7,100 | -4,760 | -40.13% | 4,040 | 3,060 | Forrest Gump | Forrest Gump |
| 201. | Marshall Islands | 6,960 | +300 | +4.50% | 3,400 | 3,520 | Republic of the Marshall Islands | U.S. Embassy, Majuro |
| 202. | Jersey | 6,900 | -22,360 | -76.42% | 3,420 | 3,260 | Red State UK | Red State UK |
| 203. | Palau | 6,540 | +40 | +0.62% | 2,860 | 3,640 | Visit Palau | Palau Pacific Resort |
| 204. | Anguilla | 6,260 | -480 | -7.12% | 2,760 | 3,400 | ekino.tv | ekino.tv |
| 205. | Sao Tome and Principe | 5,500 | +560 | +11.34% | 3,300 | 2,160 | Amnesty International UK | Amnesty International UK |
| 206. | Kiribati | 3,180 | +20 | +0.63% | 1,560 | 1,640 | TJ Wilson | Kiribati and Climate Change |
| 207. | Falkland Islands (Islas Malvinas) | 2,240 | -40 | -1.75% | 1,100 | 1,080 | Barnalund.com - Børnetøj og børnesko online | Naked Bike Blog |
| 208. | Tuvalu | 2,020 | 0 | 0.00% | 1,000 | 1,000 | Tracks | Tracks |
| 209. | Nauru | 540 | -40 | -6.90% | 340 | 180 | BarBiE fortEza | Rita Pereira |
